Who is aXichem AB
?aXichem AB develops and delivers nature-identical ingredients of the highest purity. The company offers axiphen-feed used in the breeding of chickens and pigs, Bio-repellents used to repel unwanted biological organisms from installations or areas, and aXivite an alternative to capsaicin.
Website: https://www.axichem.se
Head office: Malmo, NOR
The security
?Number of owners: -
Ticker: AXIC-A
Number of Shares: 59.114.905
Market capitalisation: 86.603.335
Which Market
?Sector: Basic Materials
Industry: Specialty Chemicals
Country: NOR
Financial Statements
Annual Report
Year | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Revenue | 5.056.000 | 4.815.000 | 160.000 | 1.227.000 | ? |
Costs | 1.135.000 | 3.610.000 | 90.000 | 631.000 | ? |
Gross Profit | 3.921.000 | 1.205.000 | 70.000 | 596.000 | ? |
Operating Costs | 18.716.000 | 16.685.000 | 13.652.000 | 14.109.000 | ? |
Operating Profit | -14.795.000 | -15.480.000 | -13.582.000 | -13.513.000 | ? |
Profit Before Tax | -18.436.000 | -15.468.000 | -13.583.000 | -13.514.000 | ? |
Profit After Tax | -18.458.000 | -15.503.000 | -13.583.000 | -13.514.000 | ? |
Balance sheet
Year | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Fixed Assets | 43.994.000 | 42.725.000 | 43.628.000 | 41.374.000 | ? |
Current Assets | 17.496.000 | 18.526.000 | 15.145.000 | 14.374.000 | ? |
Inventory | 8.825.000 | 4.991.000 | 2.587.000 | 1.374.000 | ? |
Equity | 48.527.000 | 40.327.000 | 56.299.000 | 53.650.000 | ? |
Long-term Debt | 0 | 0 | 0 | 0 | ? |
Short-term Debt | 12.963.000 | 20.924.000 | 2.474.000 | 2.098.000 | ? |
Cashflow
Year | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Cash Flow from Operations | -15.677.000 | -19.098.000 | -15.595.000 | -11.694.000 | ? |
Cash Flow from Investments | -5.103.000 | -2.608.000 | -4.728.000 | -7.234.000 | ? |
Cash Flow from Financing | 18.543.000 | 18.800.000 | 17.735.000 | 0 | ? |
Key Figures
BETA
?-0.096525
ROIC (Return on Invested Capital)
?-0.306441
P/E (Price/Earnings)
?-
ROE (Return on Equity)
?-0.468658